| Item | HVCD-5100IV |
|---|---|
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.007Lux@F1.4 (AGC ON); B&W: 0Lux (IR LED on) |
| Electronic Shutter | 1/1s ~ 1/100000s |
| Day & Night Mode | ICR Infrared Cut Filter |
| Signal-to-Noise Ratio | 50dB |
| Wide Dynamic Range | 120dB |
| Focal Length | 2.8 ~ 12mm, MFZ Motorized Zoom Lens |
| Viewing Angle |
Horizontal: 100° ~ 36.5°
|
| Aperture | F1.4 |
| IR Illumination Distance | 30-50 meters |
| Angle Adjustment |
Pan: 0° ~ 345°
|
| ### Audio & Video Encoding | |
| Video Coding | H.265 / H.264 / MJPEG (Sub-stream only) |
| Encoding Performance |
Main Stream: 25/30fps @ 2880×1620, 2560×1440, 2304×1296, 1920×1080P, 1280×720
|
| H.265 Profile | Main Profile |
| H.264 Profile | Baseline Profile / Main Profile / High Profile |
| Video Bit Rate | 64Kbps ~ 8Mbps |
| ### Audio & Video Functions | |
| Image Enhancement | Backlight Compensation, Strong Light Suppression, 2D/3D Digital Noise Reduction |
| Image Settings | Brightness, Chroma, Saturation, Contrast, WDR, Sharpness, Noise Reduction, Anti-flicker, Image Flip, Image Mirror, Corridor Mode |
| ROI (Region of Interest) | Independent setting for each stream |
| Intelligent Video Analysis | Object Detection, Anomaly Detection, Line Crossing Detection, Intrusion Detection |
| ### Network Functions | |
| Network Protocols | IPv4, IPv6, UDP, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, 802.1x, FTP, UPnP, HTTPS, HTTP, QoS |
| Integration Protocol | ONVIF (Profile S, G) |
| Supported Browsers | Chrome, Edge, Firefox |
| Simultaneous Video Preview | Up to 10 streams |
| Network Security | Video encryption, Firmware encryption, HTTPS encryption, Configuration encryption, Illegal login lockout, IP address filtering, 802.1x, Digest authentication |
| ### Interfaces | |
| Network Interface | 1 × 100M RJ45 Port |
| Audio Interface | 1-channel audio input + Built-in microphone |
| Local Storage | MicroSD/SDHC/SDXC card slot, Max. 256GB |
| Hardware Reset | Supported |
| ### General | |
| Power Supply | DC12V / PoE (IEEE802.3af) |
| Power Consumption | < 8.5W |
| Operating Environment | -30℃ ~ +60℃, Humidity < 95% (Non-condensing) |
| Storage Environment | -30℃ ~ +65℃, Humidity < 95% (Non-condensing) |
| Protection Rating | IP66, IK10 |
| Dimensions | Φ141 × 100.2mm |
| Weight | Approx. 0.91kg |
| Model | Description |
|---|---|
| HVCD-5100IV | 5MP IR Dome Network Camera, 1/2.7" Progressive Scan CMOS, 2.8~12mm MFZ Motorized Zoom Lens, H.265/H.264/MJPEG, True Day & Night, 30-50m IR Range, 120dB WDR, 25fps@2880×1620, Built-in Intelligent Analysis, Supports 256GB Local Storage, ONVIF compliant, 1-channel audio input & built-in microphone, IP66 & IK10, 12VDC/PoE |
Tel: 13715181445
Mailbox: kaylee@yulotech.com
URL: http://www.yulotech.com
Address:Teli Building, Shuibei 2nd Road, Luohu,Shenzhen, China